• Nightfall Icecrown Heroic DKP: Member Standings

Leaderboard
Druid Hunter Mage Paladin Priest
Tiggr 445.00
Tassa 396.00
Blandi 329.50
Nyaki 88.00
Onki -96.00
Ziffy 256.00
Savinja 192.50
Crises -35.00
Faelin 402.00
Tyroun 109.50
Shxvj -46.00
Nafi 384.50
Flushy 306.00
Cestinja 301.50
Paduu 199.00
Ghaunadaur 429.00
Allyenna 235.00
Holythea 220.50
Ruminsfeld 220.00
Aeldra 115.50
Mioyuna -2.00
Rogue Shaman Warlock Warrior Deathknight
Qan 378.00
Khiria 370.00
Zyriah 4.00
Beherit 344.00
Sinto 278.00
Bultar 272.00
Daze -47.50
Kacyx 264.00
Scum 93.00
Hyrasch -13.00
Bent 164.00
Taryn 161.00
Perkele 16.00
Koar 262.00
Goarne 86.00
Bovidae 16.00


Standings
Filter:  
    C Name Rank 30DAttd Current Special Earned Real E. Spent Adjustment Last Raid Last Loot  
01 A Druid  Tiggr    0%  445  5: 373  318.00  773  328.00  455.00  11/18/10  11/02/10
02 A Priest  Ghaunadaur    0%  429  6: 279  338.00  759  330.00  421.00  11/18/10  11/18/10
03 A Mage  Faelin    0%  402  5: 355  308.00  755  353.00  447.00  11/18/10  09/23/10
04 A Druid  Tassa    0%  396  5: 300  262.00  700  304.00  438.00  11/18/10  10/14/10
05 A Paladin  Nafi    0%  384.5  2: 619.5  338.00  779.5  395.00  441.50  11/18/10  11/18/10
06 A Rogue  Qan    0%  378  5: 333  292.00  733  355.00  441.00  11/18/10  11/18/10
07 A Rogue  Khiria    0%  370  5: 400  338.00  800  430.00  462.00  11/18/10  10/21/10
08 A Shaman  Beherit    0%  344  4: 315  238.00  635  291.00  397.00  11/04/10  09/07/10
09 A Druid  Blandi    0%  329.5  4: 152.5  256.00  472.5  143.00  216.50  11/11/10  11/04/10
10 A Paladin  Flushy    0%  306  4: 365  272.00  685  379.00  413.00  11/18/10  11/16/10
11 A Paladin  Cestinja    0%  301.5  4: 399.5  262.00  719.5  418.00  457.50  11/16/10  09/30/10
12 A Shaman  Sinto    0%  278  4: 113  296.00  433  155.00  137.00  11/18/10  10/14/10
13 A Shaman  Bultar    0%  272  4: 309  218.00  629  357.00  411.00  11/18/10  11/18/10
14 A Warlock  Kacyx    0%  264  2: 376  108.00  536  272.00  428.00  10/28/10  10/28/10
15 A Deathknight  Koar    0%  262  4: 406  288.00  726  464.00  438.00  11/18/10  11/04/10
16 A Hunter  Ziffy    0%  256  4: 394  320.00  714  458.00  394.00  11/18/10  11/04/10
17 A Priest  Allyenna    0%  235  4: 256  266.00  576  341.00  310.00  11/18/10  10/14/10
18 A Priest  Holythea    0%  220.5  5: 264.5  290.00  664.5  444.00  374.50  11/18/10  11/16/10
19 A Priest  Ruminsfeld    0%  220  4: 197  248.00  517  297.00  269.00  11/16/10  10/21/10
20 A Paladin  Paduu    0%  199  4: 355  286.00  675  476.00  389.00  11/18/10  10/14/10
21 A Hunter  Savinja    0%  192.5  4: 244.5  252.00  564.5  372.00  312.50  11/16/10  10/12/10
22 A Warrior  Bent    0%  164  5: 209  280.00  609  445.00  329.00  11/18/10  10/28/10
23 A Warrior  Taryn    0%  161  5: 361  304.00  761  600.00  457.00  11/18/10  11/18/10
24 A Priest  Aeldra    0%  115.5  2: 320.5  186.00  480.5  365.00  294.50  11/18/10  10/07/10
25 A Mage  Tyroun    0%  109.5  4: 251.5  204.00  571.5  462.00  367.50  11/18/10  11/18/10
26 A Warlock  Scum Member  0%  93  2: 113  284.00  273  180.00  -11.00  11/18/10  11/04/10
27 A Druid  Nyaki    0%  88  5: 352  296.00  752  664.00  456.00  11/18/10  11/16/10
28 A Deathknight  Goarne Member  0%  86  106  106.00  106  20.00  0.00  11/18/10  10/14/10
29 A Warrior  Perkele Member  0%  16  16  16.00  16  0.00  0.00  11/09/10  07/21/10
30 A Deathknight  Bovidae Member  0%  16  16  16.00  16  0.00  0.00  11/09/10   
31 A Rogue  Zyriah Member  0%  4  1: 4  84.00  84  80.00  0.00  11/18/10  11/18/10
32 A Priest  Mioyuna Member  0%  -2  28  28.00  28  30.00  0.00  11/18/10  11/18/10
33 A Warlock  Hyrasch Member  0%  -13  2: 77  262.00  237  250.00  -25.00  11/11/10  11/16/10
34 A Hunter  Crises    0%  -35  4: -15  226.00 ERROR  305  340.00  79.00  11/02/10  10/28/10
35 A Mage  Shxvj Member  0%  -46  2: -16  144.00  144  190.00  0.00  11/18/10  11/18/10
36 A Shaman  Daze Member  0%  -47.5  4: -77.5  258.00  242.5  290.00  -15.50  11/18/10  10/28/10
37 A Druid  Onki    0%  -96  3: 142  212.00  382  478.00  170.00  11/18/10  11/16/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

Valid XHTML 1.0 Transitional